What is Waterfall ?
A waterfall is a point in a river or stream where water flows over a vertical drop or a series of steep drops. Waterfalls also occur where meltwater drops over the edge of a tabular iceberg or ice shelf
Waterfalls can be formed in several ways, but the most common method of formation is that a river courses over a top layer of resistant bedrock before falling on to softer rock, which erodes faster, leading to an increasingly high fall. Waterfalls have been studied for their impact on species living in and around them.
Note – Candidates preparing for various Government exams such as SSC, RRB, Bank, etc. surely encounter 1 or 2 questions on the waterfalls in India because general awareness is a part of most of the government examinations. Â
What are the Types of Waterfalls?
- Cataract: A large, powerful waterfall.
- Horsetail: Descending water maintains some contact with bedrock.
- Plunge: Water descends vertically, losing contact with the bedrock surface.
- Block: Water descends from a relatively wide stream or river.
- Multi-step: A series of waterfalls one after another of roughly the same size each with its own sunken plunge pool.
- Segmented: Distinctly separate flows of water form as it descends.
- Cascade: Water descends a series of rock steps.
- Punchbowl: Water descends in a constricted form and then spreads out in a wider pool.
- Tiered: Water drops in a series of distinct steps or falls.
- Fan: Water spreads horizontally as it descends while remaining in contact with bedrock.
Highest Waterfalls in India by Elevation
The table highlights the list of the top 50 highest waterfalls in India, their location, height, and the type or prominence they have
Highest Waterfalls In India | |||
Waterfalls in India | Location | Height Metre/Feet | Feature |
Kunchikal Falls | Shimoga district, Karnataka | 455 metres (1,493 ft) | Tiered, Highest waterfall in India |
Barehipani Falls | Mayurbhanj district, Odisha | 399 metres (1,309 ft) | 2 tiered waterfalls |
Nohkalikai Falls | East Khasi Hills district, Meghalaya | 340m (1115 feet) | tallest plunge type waterfalls |
Nohsngithiang Falls or Mawsmai Falls | East Khasi Hills district, Meghalaya | 315 metres (1,033 ft) | segmented type waterfalls |
Dudhsagar Falls | Karnataka and Goa | 310 m(1017 feet) | 4 tiered waterfalls |
Kynrem Falls | East Khasi Hills district, Meghalaya | 305 metres (1,001 ft) | 3 tiered waterfalls |
Meenmutty Falls | Wayanad district, Kerala | 300 metres (984 feet) | 3 tiered waterfalls/ segmented type |
Thalaiyar Falls | Batlagundu, Dindigul district, Tamil Nadu | 297 metres (974 ft) | horsetail type waterfalls |
Vajrai Falls | Satara district, Maharashtra | 260 metres (853 ft) | 3 tiered, 2nd tallest plunge type waterfall |
Barkana Falls | Shimoga district, Karnataka | 259 metres (850 ft) | tiered waterfalls |
Jog Falls | Shimoga district, Karnataka | 253 metres (830 ft) | cascade waterfalls |
Khandadhar Falls | Kendujhar district & Sundergarh district, Odisha | 244 metres (801 ft) | Horse tail type falls |
Vantawng Falls | Serchhip district, Mizoram | 229 metres (751 ft) | 2 tiered waterfalls |
Kune Falls | Pune district, Maharashtra | 200 metres (660 ft) | 3 tiered waterfalls |
Soochipara Falls, Thoseghar Waterfalls | Wayanad district, Kerala, Satara district Maharashtra | 200 metres (656 feet) | 3 tiered waterfalls |
Magod Falls | Uttara Kannada district, Karnataka | 198 metres (650 ft) | 2 tiered/Segmented waterfalls |
Joranda Falls | Mayurbhanj district, Odisha | 181 metres (594 ft) | plunge type waterfalls |
Hebbe Falls | Chikkamagaluru district, Karnataka | 168 metres (551 ft) | 2 tiered waterfalls |
Duduma Falls | the border of Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) | 157 metres (515 ft) | plunge type waterfalls |
Palani Falls | Kullu district, Himachal Pradesh | 150 metres (490 ft) | Surge waterfalls |
Lodh Falls | Latehar district, Jharkhand | 143 metres (469 ft) | 2 tiered waterfalls |
Bahuti Falls | Mauganj, Rewa district, Madhya Pradesh | 198 metres (650 ft) | 2 tiered waterfalls, tallest waterfall in madhya Pradesh |
Bishop Falls | East Khasi Hills district, Meghalaya | 135 metres (443 ft) | 3 tiered waterfalls |
Chachai Falls | Rewa district, Madhya Pradesh | 130 metres (430 ft) | on bihad river, comes down from Rewa Plateau |
Keoti Falls | Rewa district, Madhya Pradesh | 130 metres (430 ft) | segmented type waterfall |
Kalhatti Falls | Chikkamagaluru district, Karnataka | 122 metres (400 ft) | – |
Beadon Falls | East Khasi Hills district, Meghalaya | 120 metres (390 ft) | 3 tiered waterfall, twin of Bishop Falls |
Keppa Falls | Uttara Kannada district, Karnataka | 116 metres (381 ft) | fan type waterfall |
Koosalli Falls | Udupi, Karnataka | 116 metres (381 ft) | 6 tiered waterfall |
Dabbe falls | Shivamogga, Sagar, Karnataka | 110 metres(360 ft) | – |
Pandavgad Falls | Thane, Maharashtra | 107 metres (351 ft) | Plunge waterfall |
Rajat Prapat | Hoshangabad district, Madhya Pradesh | 107 metres (351 ft) | horsetail type waterfall |
Bundla Falls | kaimur district bihar | 100 metres (330 ft) | – |
Vantawng Falls | Serchhip district, Mizoram | 230 metres (750 ft) | 2 tiered waterfalls |
Shivanasamudra Falls | Chamarajanagar District, Karnataka | 98 metres (322 ft) | segmented type |
Lower Ghaghri Falls | Latehar district, Jharkhand | 98 metres (322 ft) | cascade waterfalls |
Hundru Falls | Ranchi district, Jharkhand | 98 metres (322 ft) | segmented type |
Sweet Falls | East Khasi Hills district, Meghalaya | 96 metres (315 ft) | horsetail type |
Agaya Gangai | Namakkal, Tamil Nadu | 92 metres (302 ft) | 1 tiered/segmented waterfalls |
Gatha Falls | Panna district, Madhya Pradesh | 91 metres (299 ft) | – |
Teerathgarh Falls | Baster district, Chhattisgarh | 91 metres (299 ft) | Block type Waterfall |
Kiliyur Falls | Yercaud, Tamil Nadu | 91 metres (299 ft) | fan type waterfall |
Kudumari Falls | Udupi district, Karnataka | 91 metres (299 ft) | horsetail type waterfall |
Muthyala Maduvu Falls | Bangalore rural district, Karnataka | 91 metres (299 ft) | – |
Tirathgarh Falls | Bastar district, Chhattisgarh | 91 metres (299 ft) | horsetail type waterfall |
Langshiang Falls | West Khasi Hills district, Meghalaya | 85 metres (279 ft) | – |
Talakona falls | Chittoor district, Andhra Pradesh | 82 metres (269 ft) | highest waterfall in andhra pradesh |
Kakolat Falls | Nawada district, Bihar | 50 metres (160 ft) | cataract waterfall |
Athirappilly Falls | Thrissur district, Kerala | 25 metres (82 ft) | Block/Segmented type waterfall |
Which is the highest waterfall in India ?
 Kunchikal Falls in Shimoga District Karnataka is the highest waterfall in India with a height of 1493 feet.Â