Ramsar Wetland Sites (As on June, 2024)
What is RAMSARÂ Wetland Sites
- The Ramsar Convention is an international treaty for the conservation and sustainable utilization of wetlands, recognizing the fundamental ecological functions of wetlands and their economic, cultural, scientific, and recreational value.
What is the Ramsar Convention?
- It is an intergovernmental treaty, adopted on 2nd February 1971, in the Iranian city of Ramsar, on the southern shore of the Caspian Sea
- In India, it came into force on 1st February 1982, under which wetlands of international importance are declared as Ramsar sites.
- World Wetlands Day (WWD):
- It is celebrated across the globe to commemorate the adoption of this international agreement on wetlands on 2nd February 1971.
- The theme of World Wetland Day, 2024 is ‘Wetlands and Human Wellbeing’ which underscores the critical role wetlands play in enhancing our lives.
- It highlights how wetlands contribute to flood protection, clean water, biodiversity and recreational opportunities, all of which are essential for human health and prosperity.
- Ramsar sites are one of the major protected areas in the world.
- There are currently over 2500 Ramsar sites in the world covering an area of 257,106,360 hectares.
- World’s First Ramsar site was identified in 1974, which was the Cobourg Peninsula in Australia.
- The United Kingdom has the world’s largest number of Ramsar Sites i.e. 175.
- February 2 is celebrated as International Wetlands Day, as the Ramsar Convention was signed on February 2, 1971.
The Ramsar Convention works with the collaboration of the following organizations:
-
- International Union for Conservation of Nature (IUCN).
- Birdlife International.
- International Water Management Institute (IWMI).
- Wetlands International.
- Wildfowl & Wetlands Trust (WWT)
- WWF International
- To research any of the Ramsar sites, one can check the Ramsar Sites Information Service (RSIS)
- The number of contracting parties for the Ramsar Convention as of October 2019 is 171.
The Ramsar sites are maintained in the Montreux Record to track any major ecological changes that might affect any of the wetland sites positively or in a reverse way.
RAMSAR WETLANDS SITES (As on June, 2024)
S. No. | State Location | Name of Site | Date of Declaration | Area |
1 | Andhra Pradesh | Kolleru Lake | 19.8.2002 | 901.00 |
2 | Assam | Deepor Beel | 19.8.2002 | 40.00 |
3 | Bihar | Kabartal Wetland | 21.07.2020 | 26.20 |
4 | Goa | Nanda Lake | 06.08.2022 | 0.42 |
5 | Gujarat | Khijadia Wildlife Sanctuary | 13.04.2021 | 5.12 |
6 | Gujarat | Nalsarovar Bird Sanctuary | 24.09.2012 | 120.00 |
7 | Gujarat | Thol Lake Wildlife Sanctuary | 05.04.2021 | 6.99 |
8 | Gujarat | Wadhvana Wetland | 05.04.2021 | 6.30 |
9 | Haryana | Bhindawas Wildlife Sanctuary | 25.05.2021 | 4.12 |
10 | Haryana | Sultanpur National Park | 25.05.2021 | 1.43 |
11 | Himachal Pradesh | Chandertal Wetland | 8.11.2005 | 0.49 |
12 | Himachal Pradesh | Pong Dam Lake | 19.8.2002 | 156.62 |
13 | Himachal Pradesh | Renuka Wetland | 8.11.2005 | 0.20 |
14 | Jammu and Kashmir | Hokera Wetland | 8.11.2005 | 13.75 |
15 | Jammu and Kashmir | Hygam Wetland Conservation Reserve | 13.08.2022 | 8.02 |
16 | Jammu and Kashmir | Shallbugh Wetland Conservation Reserve | 13.08.2022 | 16.75 |
17 | Jammu and Kashmir | Surinsar-Mansar Lakes | 8.11.2005 | 3.50 |
18 | Jammu and Kashmir | Wular Lake | 23.3.1990 | 189.00 |
19 | Karnataka | Aghanashini Estuary | 31.01.2024 | 48.01 |
20 | Karnataka | Ankasamudra Bird Conservation Reserve | 31.01.2024 | 0.98 |
21 | Karnataka | Magadi Kere Conservation Reserve | 31.01.2024 | 0.54 |
22 | Karnataka | Ranganathittu Bird Sanctuary | 15.02.2022 | 5.18 |
23 | Kerala | Asthamudi Wetland | 19.8.2002 | 61.40 |
24 | Kerala | Sasthamkotta Lake | 19.8.2002 | 3.73 |
25 | Kerala | Vembanad Kol Wetland | 19.8.2002 | 1512.50 |
26 | Ladakh | Tso Kar Wetland Complex | 17.11.2020 | 95.77 |
27 | Ladakh | Tsomoriri Lake | 19.8.2002 | 120.00 |
28 | Madhya Pradesh | Bhoj Wetlands | 19.8.2002 | 32.01 |
29 | Madhya Pradesh | Sakhya Sagar | 01.07.2022 | 2.48 |
30 | Madhya Pradesh | Sirpur Wetland | 01.07.2022 | 1.61 |
31 | Madhya Pradesh | Yashwant Sagar | 13.08.2022 | 8.23 |
32 | Maharashtra | Lonar Lake | 22.7.2020 | 4.27 |
33 | Maharashtra | Nandur Madhameshwar | 21.6.2019 | 14.37 |
34 | Maharashtra | Thane Creek | 13.08.2022 | 65.21 |
35 | Manipur | Loktak Lake | 23.3.1990 | 266.00 |
36 | Mizoram | Pala Wetland | 31.08.2021 | 18.50 |
37 | Odisha | Ansupa Lake | 13.08.2022 | 2.31 |
38 | Odisha | Bhitarkanika Mangroves | 19.8.2002 | 650.00 |
39 | Odisha | Chilka Lake | 1.10.1981 | 1165.00 |
40 | Odisha | Hirakud Reservoir | 13.08.2022 | 654.00 |
41 | Odisha | Satkosia Gorge | 10.12.2021 | 981.97 |
42 | Odisha | Tampara Lake | 13.08.2022 | 3.00 |
43 | Punjab | Beas Conservation Reserve | 26.9.2019 | 64.29 |
44 | Punjab | Harike Lake | 23.3.1990 | 41.00 |
45 | Punjab | Kanjli Lake | 22.1.2002 | 1.83 |
46 | Punjab | Keshopur-Miani Community Reserve | 26.9.2019 | 3.44 |
47 | Punjab | Nangal Wildlife Sanctuary | 26.9.2019 | 1.16 |
48 | Punjab | Ropar Lake | 22.1.2002 | 13.65 |
49 | Rajasthan | Keoladeo Ghana NP | 1.10.1981 | 28.73 |
50 | Rajasthan | Sambhar Lake | 23.3.1990 | 240.00 |
51 | Tamil Nadu | Chitrangudi Bird Sanctuary | 13.08.2022 | 2.60 |
52 | Tamil Nadu | Gulf of Mannar Marine Biosphere Reserve | 04.08.2022 | 526.72 |
53 | Tamil Nadu | Kanjirankulam Bird Sanctuary | 13.08.2022 | 0.97 |
54 | Tamil Nadu | Karaivetti Bird sanctuary | 31.01.2024 | 4.53 |
55 | Tamil Nadu | Karikili Bird Sanctuary | 04.08.2022 | 0.58 |
56 | Tamil Nadu | Koonthankulam Bird Sanctuary | 11.08.2021 | 0.72 |
57 | Tamil Nadu | Longwood Shola Reserve Forest | 31.01.2024 | 1.16 |
58 | Tamil Nadu | Pallikaranai Marsh Reserve Forest | 04.08.2022 | 12.48 |
59 | Tamil Nadu | Pichavaram Mangrove | 04.08.2022 | 14.79 |
60 | Tamil Nadu | Point Calimere Wildlife and Bird Sanctuary | 19.8.2002 | 385.00 |
61 | Tamil Nadu | Suchindram Theroor Wetland Complex | 13.08.2022 | 0.94 |
62 | Tamil Nadu | Udhayamarthandapuram Bird Sanctuary | 04.08.2022 | 0.44 |
63 | Tamil Nadu | Vaduvur Bird Sanctuary | 13.08.2022 | 1.13 |
64 | Tamil Nadu | Vedanthangal Bird Sanctuary | 04.08.2022 | 0.40 |
65 | Tamil Nadu | Vellode Bird Sanctuary | 04.08.2022 | 0.77 |
66 | Tamil Nadu | Vembannur Wetland Complex | 04.08.2022 | 0.20 |
67 | Tripura | Rudrasagar Lake | 8.11.2005 | 2.40 |
68 | Uttar Pradesh | Bakhira Wildlife Sanctuary | 29.06.2021 | 28.94 |
69 | Uttar Pradesh | Haiderpur Wetland | 8.12.2021 | 69.08 |
70 | Uttar Pradesh | Nawabganj Bird Sanctuary | 19.9.2019 | 2.25 |
71 | Uttar Pradesh | Parvati Agra Bird Sanctuary | 2.12.2019 | 7.22 |
72 | Uttar Pradesh | Saman Bird Sanctuary | 2.12.2019 | 5.26 |
73 | Uttar Pradesh | Samaspur Bird Sanctuary | 3.10.2019 | 7.99 |
74 | Uttar Pradesh | Sandi Bird Sanctuary | 26.9.2019 | 3.09 |
75 | Uttar Pradesh | Sarsai Nawar Jheel | 19.9.2019 | 1.61 |
76 | Uttar Pradesh | Sur Sarovar | 21.8.2020 | 4.31 |
77 | Uttar Pradesh | Upper Ganga River | 8.11.2005 | 265.90 |
78 | Uttarakhand | Asan Conservation Reserve | 21.7.2020 | 4.44 |
79 | West Bengal | East Kolkata Wetlands | 19.8.2002 | 125.00 |
80 | West Bengal | Sunderbans Wetland | 30.1.2019 | 4230.00 |
81 | Bihar | Nagi bird sanctuaries | 5.6.2024 | Recently designated Ramsar site |
82 | Bihar | Nakti bird sanctuaries | 5.6.2024 | Recently designated Ramsar site |
  Source: MoEFCC & State Forest Departments