List of Nuclear Power Plants In India
Given below is the list of 7 sites of Nuclear Power Plants in India.
Nuclear Power Plants in India – Operational | |||
Name Of Nuclear Power Station | Location | Operator | Capacity |
Kakrapar Atomic Power Station – 1993 | Gujarat | NPCIL | 440 |
(Kalpakkam) Madras Atomic Power Station – 1984 | Tamil Nadu | NPCIL | 440 |
Narora Atomic Power Station- 1991 | Uttar Pradesh | NPCIL | 440 |
Kaiga Nuclear Power Plant -2000 | Karnataka | NPCIL | 880 |
Rajasthan Atomic Power Station – 1973 | Rajasthan | NPCIL | 1,180 |
Tarapur Atomic Power Station – 1969 | Maharashtra | NPCIL | 1,400 |
Kudankulam Nuclear Power Plant – 2013 | Tamil Nadu | NPCIL | 2,000 |
- Nuclear power is the fifth-largest source of electricity in India after thermal, hydroelectric and renewable sources of electricity.
- Presently, India has 22 nuclear power reactors operating in 7 states, with an installed capacity of 6780 MegaWatt electric (MWe).
- 18 reactors are Pressurised Heavy Water Reactors (PHWRs) and 4 are Light Water Reactors (LWRs).
- Nuclear Power Corporation of India Limited -NPCIL based in Mumbai is a government-owned corporation of India that is responsible for the generation of electricity through nuclear power.
- NPCIL is administered by the Department of Atomic Energy, Government of India.
List of Nuclear Power Stations in India
The table highlights the list of Nuclear Power Stations in India that are under constructions along with the capacity and operator.
Nuclear Power Plants in India – Under Construction | |||
Name Of Nuclear Power Station | Location | Operator | Capacity |
Madras (Kalpakkam) | Tamil Nadu | BHAVINI | 500 |
Rajasthan Unit 7 and 8 | Rajasthan | NPCIL | 1,400 |
Kakrapar Unit 3 and 4 | Gujarat | NPCIL | 1,400 |
Kudankulam Unit 3 and 4 | Tamil Nadu | NPCIL | 2,000 |
Nuclear Power Plants In India
The list below highlights the Nuclear Power Plants in India that are planned to be constructed.
Nuclear Power Plants in India – Planned (Future projects) | |||
Name Of Nuclear Power Station | Location | Capacity | |
Tarapur | Maharashtra | 300 | |
Madras | Tamil Nadu | 1,200 | |
Kaiga | Karnataka | 1,400 | |
Chutka | Madhya Pradesh | 1,400 | |
Gorakhpur | Haryana | 2,800 | |
Bhimpur | Madhya Pradesh | 2,800 | |
Mahi Banswara | Rajasthan | 2,800 | |
Haripur | West Bengal | 4,000 | |
Mithi Virdi (Viradi) | Gujarat | 6,000 | |
Kovvada | Andhra Pradesh | 6,600 | |
Jaitapur | Maharashtra | 9,900 |
Do you know which is the Oldest Nuclear Power Plant In India ?
Tarapur Atomic Power Plant-1 (TAPS-1) is the first and the oldest Nuclear Power Station In India.